# L4 Journal Reference Validation

Date: 2026-08-31

## Scope and acceptance rule

The unit of review is a current L4 card. A reference was accepted only when the article directly addresses the card's risk terminology, mechanism, definition, or explanatory concept. Broadly adjacent literature was rejected. No new L4 card and no taxonomy-content change was permitted.

## Retrieval and verification

1. Retrieved five candidates per card from 44,701 DOI-bearing records in the frozen local scholarly corpus, yielding 3,145 candidate rows.
2. Resolved candidate metadata through OpenAlex and retained journal articles with an abstract, a core journal source, and no retraction flag.
3. Examined title and abstract evidence against each L4 title and definition; accepted 24 direct matches and rejected loose keyword overlap.
4. Re-resolved all 24 records through Crossref, requiring `journal-article`, a journal title, a publication year, and author metadata.
5. Tested every `https://doi.org/...` URL and required a live DOI redirect to the publisher landing page.

## Result

| Metric | Result |
|---|---:|
| Current L4 cards | 629 |
| New verified journal references | 24 |
| Crossref journal-article validation | 24/24 PASS |
| Live DOI resolver validation | 24/24 PASS |
| Cards with at least one reference | 160 -> 176 |
| Total reference entries | 163 -> 187 |
| Card title, definition, hierarchy, mapping, or lineage changes | 0 |

The three full-column project CSV sets were synchronized from the current handover projection before their `References` fields were populated. This also removed ten stale pre-AC-14 General-card identifiers from the two project snapshots; it did not introduce a new taxonomy decision.

## Accepted references

| L4 ID | Korean risk title | Article | Journal | Link |
|---|---|---|---|---|
| A_INT_CASCADE_003 | 혼돈적 다중 에이전트 동역학 | Evolutionary Dynamics of Multi-Agent Learning: A Survey | Journal of Artificial Intelligence Research (2015) | [DOI](https://doi.org/10.1613/jair.4818) |
| A_SYS_GOAL_018 | 안전 강화학습 제약 위반 | Recovery RL: Safe Reinforcement Learning With Learned Recovery Zones | IEEE Robotics and Automation Letters (2021) | [DOI](https://doi.org/10.1109/lra.2021.3070252) |
| G_INT_ALLOC_007 | 집단별 성능 격차에 따른 차별적 결과 | Race, Sex, and Age Disparities in the Performance of ECG Deep Learning Models Predicting Heart Failure | Circulation: Heart Failure (2024) | [DOI](https://doi.org/10.1161/circheartfailure.123.010879) |
| G_INT_PRIV_020 | 개인정보 악용 및 거래 | Artificial intelligence misuse and concern for information privacy: New construct validation and future directions | Information Systems Journal (2025) | [DOI](https://doi.org/10.1111/isj.12544) |
| G_INT_REPR_033 | 합성 데이터의 문화 고정관념 증폭 | The cultural stereotype and cultural bias of ChatGPT | Journal of Pacific Rim Psychology (2025) | [DOI](https://doi.org/10.1177/18344909251355673) |
| G_INT_VALUE_008 | 도덕적 추론 및 가치 정렬 실패 | Democratizing value alignment: from authoritarian to democratic AI ethics | AI and Ethics (2025) | [DOI](https://doi.org/10.1007/s43681-024-00624-1) |
| G_INT_VALUE_020 | AI 배포에서의 공공 가치 갈등 | Resolving value conflicts in public AI governance: A procedural justice framework | Government Information Quarterly (2025) | [DOI](https://doi.org/10.1016/j.giq.2025.102033) |
| G_INT_WEAP_021 | 군사 AI 군비경쟁 | The Artificial Intelligence Arms Race: Trends and World Leaders in Autonomous Weapons Development | Global Policy (2019) | [DOI](https://doi.org/10.1111/1758-5899.12713) |
| G_SOC_CULT_001 | 인지 오프로딩 | Cognitive offloading or cognitive overload? How AI alters the mental architecture of coping | Frontiers in Psychology (2025) | [DOI](https://doi.org/10.3389/fpsyg.2025.1699320) |
| G_SOC_CULT_005 | AI 생성 결과의 문화적 획일화 | AI-generated stories favour stability over change: homogeneity and cultural stereotyping in narratives generated by gpt-4o-mini | Open Research Europe (2025) | [DOI](https://doi.org/10.12688/openreseurope.20576.1) |
| G_SOC_GOV_033 | 기능·책임 명세 공백 | Artificial intelligence and responsibility gaps: what is the problem? | Ethics and Information Technology (2022) | [DOI](https://doi.org/10.1007/s10676-022-09643-0) |
| G_SOC_POWER_008 | 디지털 식민주의 | Algorithmic dependence and digital colonialism: a conceptual framework for artificial intelligence in education and knowledge systems of the Global South | Frontiers in Education (2026) | [DOI](https://doi.org/10.3389/feduc.2026.1720563) |
| G_SYS_EVAL_028 | 참여적·가치 민감 설계의 실패 | Value-Sensitive Algorithm Design | Proceedings of the ACM on Human-Computer Interaction (2018) | [DOI](https://doi.org/10.1145/3274463) |
| G_SYS_MISINFO_011 | 출력의 출처 충실성 오류 | Evaluating Faithfulness in Agentic RAG Systems for e-Governance Applications Using LLM-Based Judging Frameworks | Big Data and Cognitive Computing (2025) | [DOI](https://doi.org/10.3390/bdcc9120309) |
| G_SYS_PERF_002 | 지속 튜닝의 파국적 망각 | Mitigating Catastrophic Forgetting with Complementary Layered Learning | Electronics (2023) | [DOI](https://doi.org/10.3390/electronics12030706) |
| G_SYS_SECADV_001 | 적대적 입력 교란 | Robust Universal Adversarial Perturbation Attacks on Renewable Energy Forecasting | IEEE Internet of Things Journal (2025) | [DOI](https://doi.org/10.1109/jiot.2025.3558522) |
| G_SYS_SECADV_016 | 핵심 기반시설 로봇 시스템의 사이버 침해 | Impact, Vulnerabilities, and Mitigation Strategies for Cyber-Secure Critical Infrastructure | Sensors (2023) | [DOI](https://doi.org/10.3390/s23084060) |
| G_SYS_SECADV_018 | 데이터 오염 공격 | Research on Data Poisoning Attack against Smart Grid Cyber–Physical System Based on Edge Computing | Sensors (2023) | [DOI](https://doi.org/10.3390/s23094509) |
| G_SYS_SECADV_044 | 프롬프트 주입 및 시스템 지시문 유출 | Prompt Injection Attacks in Large Language Models and AI Agent Systems: A Comprehensive Review of Vulnerabilities, Attack Vectors, and Defense Mechanisms | Information (2026) | [DOI](https://doi.org/10.3390/info17010054) |
| G_SYS_TRANS_017 | AI 생성 콘텐츠 미공개 | Nudging Perceived Credibility: The Impact of AIGC Labeling on User Distinction of AI-Generated Content | Emerging Media (2025) | [DOI](https://doi.org/10.1177/27523543251317572) |
| P_SYS_CONTROL_019 | 금지 대상 충돌 | Robot collision avoidance | Industrial Robot: An International Journal (1996) | [DOI](https://doi.org/10.1108/01439919610108828) |
| P_SYS_CONTROL_026 | 휴머노이드 보행·조작 안정성 실패 | Learning-based locomotion control fusing multimodal perception for a bipedal humanoid robot | Biomimetic Intelligence and Robotics (2025) | [DOI](https://doi.org/10.1016/j.birob.2025.100213) |
| P_SYS_CONTROL_030 | 부상 심각도 오분류 | Using machine leaning techniques for evaluation of motorcycle injury severity | IATSS Research (2021) | [DOI](https://doi.org/10.1016/j.iatssr.2020.07.004) |
| P_SYS_STATE_009 | 가림에 의한 충돌 | Obstacle Magnification for 2-D Collision and Occlusion Avoidance of Autonomous Multirotor Aerial Vehicles | IEEE/ASME Transactions on Mechatronics (2020) | [DOI](https://doi.org/10.1109/tmech.2020.2975573) |

## Reproducibility artifacts

The complete bibliographic metadata, fit rationale, DOI status, and publisher landing page are recorded in `L4_Journal_Reference_Verified.csv`. Candidate generation and verification are reproducible with `build_l4_journal_reference_candidates.py`, `validate_l4_journal_reference_candidates.py`, and `verify_l4_journal_reference_selections.py`.

## Conclusion

PASS. All attached records are Crossref-validated journal articles with live DOI links and direct conceptual relevance to their assigned L4 cards.
